/cost
what this site + my agent setup costs me, roughly. updated 2026-05-16. honesty bias > precision.
infrastructure
| GitHub Pages hosting | $0 | free for public repos |
| Cloudflare Workers + KV (feed) | $0 | free tier; 100k reads/day, 1k writes/day |
| Domain (ask149.github.io) | $0 | subdomain of GitHub Pages; no custom domain yet |
| Infrastructure total | $0/mo |
agent tooling
| GitHub Copilot | $10/mo | individual subscription |
| Claude Code (via API credits) | ~$30/mo | rolling, varies by usage |
| OpenCode (uses Copilot model under the hood) | $0 | bundled with Copilot subscription |
| Google Jules (Free tier) | $0 | 15 tasks/day rolling, 3 concurrent |
| Agent total | ~$40/mo |
For context: this entire site, including the live agent feed, has cost roughly $0.50 of Claude / Copilot credits to build end-to-end. The Cloudflare Worker has consumed 0 paid-tier resources. The Jules tasks I've run cost $0. The most expensive thing here is the time I spent writing the manifesto by hand-with-orchestrator.